<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.corporatefootprint.co.uk</link>
		<lastBuildDate>Mon, 01 Dec 2008 20:18:32 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.corporatefootprint.co.uk/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.corporatefootprint.co.uk</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>What is Corporate Footprint?</title>
			<link>http://www.corporatefootprint.co.uk/content/view/15/9/</link>
			<description>In the rapidly changing climate of business many organisations are begining to feel the increased heat of having to demonstrate their environmental credentials. Some are flocking to estimate their Carbon Footprint  so that they can mitigate or offset the associated black cloud.  Other more progressive organisations have already realised that carbon emissions are only the tip of the iceberg. The key to true sustainability is a more holistic analysis of their operations taking into account direct energy, transport, land use, materials and waste.  Ecological Footprint Accounting to an internationally recognised standard offers forward thinking businesses an auditable benchmark of sustainability which provides a genuine platform for improved efficiency.  </description>
			<category>FAQs - Examples</category>
			<pubDate>Sun, 04 Jun 2006 11:03:19 +0100</pubDate>
		</item>
		<item>
			<title>Ecological Debt Day</title>
			<link>http://www.corporatefootprint.co.uk/content/view/94/2/</link>
			<description>From Global Footprint NetworkSaturday, October 6 marked overshoot (http://www.footprintnetwork.org/gfn_sub.php?content=overshoot#Overshoot), or using more resources than the planet can renew in a year, accumulates an ecological debt (http://www.footprintnetwork.org/gfn_sub.php?content=glossary#ecologicaldebt). This can go on for a short time, but ultimately it leads to a build up of waste and the depletion of the very resources on which the human economy depends.  ---------------------</description>
			<category>News - Ecological</category>
			<pubDate>Mon, 29 Oct 2007 10:21:22 +0100</pubDate>
		</item>
		<item>
			<title>UK firms 'raise CO2 transparency'</title>
			<link>http://www.corporatefootprint.co.uk/content/view/85/2/</link>
			<description>BBC News. Monday, 8 October 2007, 23:01 GMT 00:01 UK   More UK companies are being transparent about the size of their carbon footprint, a report by the Carbon Disclosure Project (CDP) has suggested.  About 70% of the biggest 350 firms agreed to report their direct emissions of carbon dioxide and other greenhouse gases, compared with 49% a year ago.  Companies are under increasing pressure from investors to release details about their environmental record. </description>
			<category>News - Latest</category>
			<pubDate>Sun, 14 Oct 2007 08:58:46 +0100</pubDate>
		</item>
		<item>
			<title>Welsh report calls for 'Three Planets' Action</title>
			<link>http://www.corporatefootprint.co.uk/content/view/81/2/</link>
			<description>Oct 11 2007 (http://icwales.icnetwork.co.uk/news/politics-news/2007/10/11/) by Martin Shipton, Western MailHUGE lifestyle changes affecting everyone in Wales are necessary if we are to leave behind our shameful &amp;ldquo;Three Planets&amp;rdquo; status, according to a major report published today.The report, commissioned by environmental campaign group WWF Cymru, says that if everyone on Earth consumed resources at the rate Wales currently does, the world&amp;rsquo;s population would need three planets to survive.Produced by researcher Joe Ravetz of the University of Manchester&amp;rsquo;s Centre for Urban Regional Ecology, the One Planet Wales report sets out a vision for a radically different Wales, with a 75% cut in the nation&amp;rsquo;s ecological footprint by 2050.</description>
			<category>News - Latest</category>
			<pubDate>Thu, 11 Oct 2007 15:49:48 +0100</pubDate>
		</item>
		<item>
			<title>Carbon Disclosure Project</title>
			<link>http://www.corporatefootprint.co.uk/content/view/57/2/</link>
			<description>  Press Release24 September 2007      Press Release - 24 September 2007Carbon Disclosure Project and Wal-Mart Launch Climate Change PartnershipPresident Clinton to Speak at CDP Fifth Global Annual Forum Today; Latest Findings on Corporate Climate Data to be AnnouncedNew York, London The Carbon Disclosure Project (CDP), a collaboration of over 315 institutional investors with assets under management of more than $41 trillion, will announce today a partnership with Wal-Mart Stores, Inc., the US-based global retailer. The partnership will engage Wal-Mart&amp;#39;s supply chain to report carbon footprints on climate change-relevant information, such as greenhouse gas emissions data, emissions reduction targets and climate change strategy. </description>
			<category>News - Latest</category>
			<pubDate>Tue, 25 Sep 2007 09:10:04 +0100</pubDate>
		</item>
	</channel>
</rss>
